Stock tire size:   /   - 
New tire size:   /   - 

245/70-16 265/75-16
Tire Height Width Sidewall Change
245/70-16 29.50" 9.65" 6.75"
265/75-16 31.65" 10.43" 7.82" 7.27%
RPM: (stock) new
Speedometer Actual Speed 3.42 3.73 4.10
25 mph (40.2 kph) 26.8 mph (43.1 kph) (682) 635 (743) 693 (817) 762
35 mph (56.3 kph) 37.5 mph (60.4 kph) (954) 890 (1041) 970 (1144) 1066
45 mph (72.4 kph) 48.3 mph (77.7 kph) (1227) 1144 (1338) 1247 (1471) 1371
55 mph (88.5 kph) 59.0 mph (94.9 kph) (1499) 1398 (1635) 1525 (1798) 1676
65 mph (104.6 kph) 69.7 mph (112.2 kph) (1772) 1652 (1933) 1802 (2124) 1980
75 mph (120.7 kph) 80.5 mph (129.5 kph) (2045) 1906 (2230) 2079 (2451) 2285
 Economy   Standard   Torque