Year | Engine | Transmission | ||||
---|---|---|---|---|---|---|
LL8 4.2L I6 | LM4 / LH6 5.3L V8 | LS2 6.0L V8 (SS) | LL8 4.2L I6 | LM4 / LH6 5.3L V8 | LS2 6.0L V8 (SS) | |
2002 | – | – | – | – | ||
2003 | – | – | ||||
2004 | – | – | ||||
2005 | ||||||
2006 | ||||||
2007 | ||||||
2008 | ||||||
2009 |
Year | Engine | Transmission | ||||
---|---|---|---|---|---|---|
LL8 4.2L I6 | LM4 / LH6 5.3L V8 | LS2 6.0L V8 (SS) | LL8 4.2L I6 | LM4 / LH6 5.3L V8 | LS2 6.0L V8 (SS) | |
2002 | – | – | – | – | ||
2003 | – | – | ||||
2004 | – | – | ||||
2005 | ||||||
2006 | ||||||
2007 | ||||||
2008 | ||||||
2009 |